Stream overlays
Drag and drop text, video, chat, goal bars and custom HTML, CSS and JS widgets in a built-in canvas editor.
Learn moreAlerts, overlays, chat, hardware and avatar control in one app, built to react to everything that happens on stream.

actions you can chain into a single alert, then bundle into Alert Sets and switch mid-stream.
See every action typeFull 7TV, FFZ and BTTV emote support, role highlighting and a popout mode, with every connected chat in a single window.
Learn more
Drag and drop text, video, chat, goal bars and custom HTML, CSS and JS widgets in a built-in canvas editor.
Learn morePiShock and OpenShock, triggered from donations and channel points, with intensity that scales with the amount.
Learn moreBridge stream events and VRChat over OSC: avatar parameters, chatbox messages, and VRChat as a trigger source.
Learn moreEverything a VTuber needs in one place: avatar reactions, overlays, multi-platform chat, alerts and hardware.
Learn moreEvery plan includes every feature, free trial included.
TipLink AccessPatreon$7.99 a month | Full LicenseJinxxy$125 once | |
|---|---|---|
| Plan | Billed monthly, cancel anytime | One-time payment |
| 7-day free trial | Included | Not included |
| TipLink software updates | While subscribed | Included |
| Devices | 1 | 1 |
| Alerts and automation | ||
| Event triggersAny event on a connected platform, or TipLink's own goals, timers, variables and file changes. | Included | Included |
| ConditionsAnd, or and not rules on any event field, or a written expression. | Included | Included |
| Alert SetsSwitch a whole set of alerts on or off mid-stream. | Included | Included |
| CooldownsPer alert and per action, so raids don't flood your stream. | Included | Included |
| Event queueEvents play in order. Pause the queue from the app or a Stream Deck. | Included | Included |
| Action flowIn sequence or all at once, stop on failure, priorities and a chance per action. | Included | Included |
| TestingSend test events, or run a single action, before you go live. | Included | Included |
| Templates and checksStarter templates, and a checker that flags alerts that can't run. | Included | Included |
| Export and importShare alerts as bundles, optionally password-locked. | Included | Included |
| Actions | ||
| Automation and flowKeyboard input, Trigger alert, Toggle alert, Toggle Alert Set, Write to text file, Delay | Included | Included |
| ProgramsOpen a program or file, Close a running program | Included | Included |
| AudioAudio player | Included | Included |
| Variables and timersGlobal variable, Countdown timer, Random number | Included | Included |
| Viewers and goalsModify points, Increment goal, Add to the requests queue | Included | Included |
| OverlaysStream overlay, Show widget, Hide widget | Included | Included |
| OBS StudioSwitch scene, Source visibility, Filter visibility, Start recording, Stop recording, Chapter marker, Start streaming, Stop streaming | Included | Included |
| VTube StudioTrigger hotkey, Set expression, Drop item, Remove item, Animate item, Move item, Set parameter, Switch model, Physics burst | Included | Included |
| WarudoTrigger blueprint action | Included | Included |
| VRChatAvatar parameter, Chatbox message, Custom OSC message | Included | Included |
| HardwarePiShock, OpenShock | Included | Included |
| WebHTTP request, Discord webhook | Included | Included |
| ChatTwitch chat message, Twitch timeout, Kick chat message, Fansly chat message, Fansly direct message, Joystick.tv chat message | Included | Included |
| ChannelUpdate Kick stream info | Included | Included |
| SpotifyAdd song to queue, Add song to playlist | Included | Included |
| Overlays | ||
| Visual editorDrag, resize, undo and redo, then drag the overlay into OBS. | Included | Included |
| Built-in widgetsChat box, media alert box, tipping menu, goals, text, image, video, browser source, random wheel and wheel legend. | Included | Included |
| Looks and custom CSS14 ready-made looks, and your own CSS on any widget. | Included | Included |
| Custom widgetsHTML, CSS and JavaScript with live event data, variables and assets. | Included | Included |
| Media alertsImages, GIFs, video and text on stream when an alert fires. | Included | Included |
| Random revealsA wheel, carousel, mystery box or door that alerts can act on. | Included | Included |
| Tipping menuYour tip menu and top tippers, live on stream. | Included | Included |
| Chat and viewers | ||
| Combined chatTwitch, Kick, YouTube Live and TikTok Live in one feed. | Included | Included |
| Emotes7TV, BetterTTV and FrankerFaceZ, global and per channel. | Included | Included |
| PopoutsActivity feed, combined chat, requests and Control Deck in their own windows. | Included | Included |
| Points and watchtimeChat-command redemptions and a leaderboard. | Included | Included |
| Requests queueCollect viewer requests and work through them. | Included | Included |
| Variables, goals and stats | ||
| Global variablesBoolean, number and text, kept across restarts, or backed by a file. | Included | Included |
| PlaceholdersLive event data and variables in any text field. | Included | Included |
| GoalsFilled by donations and events, shown as bars on stream. | Included | Included |
| Countdown timersTimers that alerts can start, add time to and react to. | Included | Included |
| StatisticsRevenue, events, supporters and chat activity over time, with export. | Included | Included |
| Activity feedEvery event from every platform, searchable. | Included | Included |
| Fansly goal sequencesGoals that start one after another, carrying any overage. | Included | Included |
| Avatars, VR and hardware | ||
| VTube StudioHotkeys, expressions, items, parameters and model swaps, with model events as triggers. | Included | Included |
| WarudoFire On WebSocket Action nodes in your blueprints. | Included | Included |
| VRChatAvatar parameters and chatbox messages over OSC, found on your network automatically. | Included | Included |
| OSC triggersAvatar changes, contacts or any OSC message can start an alert. | Included | Included |
| PiShock and OpenShockIntensity and duration that scale with the amount. | Included | Included |
| Safety limitsHard caps on intensity and duration. | Included | Included |
| Integrations | ||
| Streaming platformsTwitch, Twitch Charity, Kick, YouTube Live, TikTok Live | Included | Included |
| Tips and supportKo-fi, Buy Me a Coffee, Fansly, Chaturbate, Stripchat, Joystick.TV, Throne | Included | Included |
| Alert servicesStreamElements, Streamlabs, DonationAlerts | Included | Included |
| Hardware and devicesPiShock, OpenShock | Included | Included |
| VTubingVRChat, VTube Studio, Warudo | Included | Included |
| Software and toolsOBS Studio, Spotify, Winamp | Included | Included |
| Web and OSCIncoming webhooks, HTTP requests, Discord webhooks and custom OSC. | Included | Included |
| Control | ||
| Stream Deck pluginAlerts, platforms, widgets, variables, the queue and requests. | Included | Included |
| Control DeckBig keys for alerts, platforms and widgets, in a popout or docked in OBS. | Included | Included |
| ProfilesSave platforms, alerts and Alert Sets, and switch between them. | Included | Included |
| Control APIDrive TipLink from your own tools over a local WebSocket. | Included | Included |
| The app | ||
| Runs on your PCA Windows app. Events are handled on your machine. | Included | Included |
| Automatic updatesWith an optional beta channel. | Included | Included |
| Encrypted backupsYour whole setup in a password-protected file. | Included | Included |
| Light and darkFollows your system theme, or pick one. | Included | Included |
Prices are in USD and exclude sales tax. Patreon may charge you in your local currency.